Specifically designed for the intelligent HD Mixed Switchers, it supports VGA, CVBS, YPbPr signal input, and support 1080P HD digital signals. With highly integrated board design, board card quantity can be arbitrarily matched as demands, which brings great convenience for applications and maintenance.
Featured
Model | NV-MCMC-MCS-CR746 |
Interface | 4-channel DB15 interface input |
Composite Video CV | |
Gain | 0dB |
Bandwidth | 150MHz @ -3dB |
Differential Phase Error | 0.1º, 3.58-4.43 MHz |
Differential Gain Error | 0.1%, 3.58-4.43 MHz |
Signal Strength | 1Vpp: Composive Video (CVBS) |
Mini/Max Electrical level | Analog signal: -2V/+2V |
Input Impedance | 75Ω |
Return Loss | <-30dB@5MHz |
Y/C Video Frequency | |
Gain | 0dB |
Bandwidth | 150MHz @ -3dB |
Differential Phase Error | 0.1º, 3.58-4.43 MHz |
Differential Gain Error | 0.1%, 3.58-4.43 MHz |
Signal Strength | 1Vpp: Terminal video (Y/C) |
Mini/Max Electrical level | Analog signal: -2V/+2V |
Input Impedance | 75Ω |
Return Loss | <-30dB@5MHz |
Component Video YPbPr | |
Gain | 0dB |
Bandwidth | 150MHz @ -3dB |
Differential Phase Error | 0.1º, 3.58-4.43 MHz |
Differential Gain Error | 0.1%, 3.58-4.43 MHz |
Signal Strength | 1Vpp: (Component video Y/C)
0.3Vpp: (Component Video YPbPr) |
Mini/Max Electrical level | Analog signal: -2V/+2V |
Input Impedance | 75Ω |
Return Loss | <-30dB@5MHz |
VGA VIDEO | |
Gain | 0dB |
Bandwidth | 380 MHz |
Signal Strength | 0.63Vpp to 0.9Vpp |
Mini/Max Electrical level | RGB signal: 0V/1.0V
HV signal: 0V/5.0 |
Input Impedance | 75Ω |
Return Loss | <-30dB@5MHz |
OTHERS | |
Max consumption | 28W |
Product Weight | 1.0Kg |