Descriptions
The basic public address mixer amplifiers have power ratings from 60W.
They are featured of 3 microphone inputs, 2 aux inputs, and 1 EMC input.
Priority muting is achieved via EMC for overriding other inputs except for Mic1 on the front panel.
Individual gain controls are provided for Mic 1-3 and Aux 1-2, bass and treble controls, and
master volume control are provided for overall tone control. 70V, 100V, and low impedance
4-16Ω speaker outputs are provided. Extensive protection for short-circuit, overload, and high temp.
* Mixer amplifier for paging and background music system.
* Rated power from 60W.
* 2U rackmount design.
* 70V, 100V, and low impedance 4-16Ω speaker output.
* Three Mic inputs by phone jack type.
* Mic 1 with VOX priority and VOX level on the front panel.
* Mic 2-3 by phone jack on the rear panel.
* Two Aux Inputs and 2 line inputs for spare use.
* One EMC priority input.
* EMC has priority over all inputs except MIC1.
* Mic 1-3, Aux 1-2, and master volume controls and bass/treble tone control.
* Short circuit, overload, and high temp protection.
* DC 24V is available on less than 500W models.
* Panel with/without a handhold.
* Faults monitoring module, it can output short circuit signal to achieve main/spare
amplifier switch.
Model | NV-ADA-MIX-19 | NV-ADA-MIX-20 | NV-ADA-MIX-21 | NV-ADA-MIX-22 | NV-ADA-MIX-23 | NV-ADA-MIX-24 |
Rated Power Output | 60W | 120W | 240W | 350W | 550W | 650W |
Speaker Outputs | 70V, 100V & 4~16Ω | |||||
Input Sensitivity & Impedance | MIC 1, 2, 3: 5mV/600Ω, Unbalanced phone jack input | |||||
MIC 2, 3: 775mV/10KΩ, Unbalanced RCA input | ||||||
AUX 1, 2: 350mV/10KΩ, Unbalanced RCA input | ||||||
EMC: 775mV/10KΩ, Unbalanced DG7.62 input | ||||||
Output Sensitivity & Impedance | MIX OUT: 1V/470Ω, Unbalanced RCA output | |||||
Tone | Bass: ±10dB at 100Hz | |||||
Treble: ±10dB at 10KHz | ||||||
Frequency Response | 50Hz~16KHz (+1dB, -3dB) | |||||
S/N Ratio | MIC 1, 2, 3: 66dB, AUX 1, 2: 80dB | |||||
THD | Less than 0.5% at 1KHz, 1/3 rated power | |||||
Muting Function | MIC 1 overrides other input signals | |||||
with 0-30dB attenuation | ||||||
Crosstalk | ≤50dB | |||||
Cooling | The fan automatically starts up when the temp reaches 55℃ | |||||
Protection | High temp, overload & short-circuit | |||||
Power Supply | ~110V-230V 50/60Hz | |||||
Power Consumption | 100W | 200W | 400W | 500W | 750W | 950W |
Weight | 8.1Kg | 8.6Kg | 11.68Kg | 13.96Kg | 15.72Kg | 17.8Kg |
Dimensions | 484 x 303 x 88mm | |||||
Finish | Panel: aluminum plate, black | |||||
Case: SPCC Panel |