Features
* 3 MIC inputs, 2 AUX inputs.
* 3 MIC volume control, 2 AUX volume control.
* With priority, MIC1 input is prior to other audio inputs.
* Separate treble and bass adjustment knob.
* One MIC2 / AUX1 selector switch, one MIC3 / AUX2 selector switch.
* Two types of power output: 4 ohms constant resistance, 8 ohms output, and constant
voltage 70V, 100V output.
* Single-channel rated power 35W output.
Model | NV-ADA-MIX-M33 | NV-ADA-MIX-M34 |
Rated Power Output | 35W | 60W |
Speaker Outputs | 70V, 100V & 4~8Ω | |
Input Sensitivity & Impedance | MIC 1, 2, 3: 5mV/600Ω | |
MIC2: 775mV/10KΩ | ||
AUX2: 350mV/10KΩ | ||
Output Sensitivity & Impedance | MIX OUT: 1V/470Ω | |
Tone | Bass: ±10dB at 100Hz | |
Treble: ±10dB at 10KHz | ||
Frequency Response | 50Hz~16KHz (+1dB, -3dB) | |
S/N Ratio | MIC 1, 2, 3: 66dB, AUX 1, 2: 80dB | |
THD | Less than 0.5% at 1KHz, 1/3 rated power | |
Crosstalk | ≤50dB | |
Cooling | Fan automatically start up when temp reaches 55℃ | |
Protection | High temp, overload & short-circuit | |
Power Supply | ~110V-230V 50/60Hz | |
Power Consumption | 60W | 100W |
Weight | 3Kg | 3.5Kg |
Dimensions | 484 x 335 x 88mm | 484 x 335 x 88mm |
Finish | Panel: aluminum plate, black | |
Case: SPCC Panel |